AAA, one of the nation’s leading consumer organizations for “all things automotive,” has selected its top cars for 2006 in 13 distinct categories, including “Cool Car of the Year.”
They are:
| Category | Car | EPA Miles Per Gallon (*estimated city/highway) |
| Under – $15,000 | Mazda 3 | 25/35 |
| $15,000 – $20,000 | Honda Accord Sedan | 26/34 |
| $20,000 – $25,000 | Dodge Charger | 19/27 |
| $25,000 – $30,000 | Toyota Avalon | 22/31 |
| $30,000 – $35,000 | BMW 3 Series | 20/30 |
| $35,000 – $40,000 | Volvo S80 | 21/30 |
| $40,000 – $50,000 | Infiniti M35/M45 | 17/25 |
| $50,000 + | Jaguar XJ8L | 18/27 |
| SUV $30,000 | Ford Escape Hybrid | 36/29 |
| SUV $30,000 + | Mercedes-Benz M-Class | 16/20 |
| Minivan | Honda Odyssey | 18/28 |
| Pick Up Truck | Honda Ridgeline | 16/21 |
| Cool Car | Chevrolet Corvette Z06 | 16/26 |
| * EPA estimated miles per gallon. Actual mileage may vary based on individual’s personal driving habits and road conditions. | ||
(click the link above to read the rest of the story at AAA)

