<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AIM Custom Media &#124; Greg Magnus</title>
	<link>http://www.eoecho.com/gregmagnus</link>
	<description>custom media, magazines, custom publishing, marketing, communications, e-newsletters, blogs, websites</description>
	<pubDate>Fri, 09 May 2008 15:35:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Green Turning into Gold on the Internet</title>
		<link>http://www.eoecho.com/gregmagnus/2008/05/green-turning-into-gold-on-the-internet/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/05/green-turning-into-gold-on-the-internet/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:48:51 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[AIM Custom Media News]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[conscious consumers]]></category>

		<category><![CDATA[current environmental issues]]></category>

		<category><![CDATA[environmental movement]]></category>

		<category><![CDATA[environmental trends]]></category>

		<category><![CDATA[gardeners]]></category>

		<category><![CDATA[gardening tips]]></category>

		<category><![CDATA[going green]]></category>

		<category><![CDATA[hybrid cars]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[market websites]]></category>

		<category><![CDATA[organic gardening]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/05/green-turning-into-gold-on-the-internet/</guid>
		<description><![CDATA[The environmental movement is rising almost as fast as the rising cost of fossil fuel and the Internet is playing a major role. Environmentally-conscious consumers and the overall population are turning to social networks, online communities, niche-market websites and blogs for green products, hybrids, organically grown food and eco-tourism.&#160;
Just look at some of the numbers [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The environmental movement is rising almost as fast as the rising cost of fossil fuel and the Internet is playing a major role. Environmentally-conscious consumers and the overall population are turning to social networks, online communities, niche-market websites and blogs for green products, hybrids, organically grown food and eco-tourism.&nbsp;</p>
<p>Just look at some of the numbers from Sarah Radwanick&#39;s post, The Internet Goes Green:</p>
<p style="margin-left: 40px"><a href="http://www.TreeHugger.com" target="_blank">TreeHugger.com</a>, a popular green site, has seen visitation reach 515,000 people in March 2008, an 81% increase from March 2007.</p>
<p style="margin-left: 40px"><a href="http://Freecycle.org" target="_blank">Freecycle.org</a>, site connects people in communities to exchange items they no longer need or want for free, gained 15% from the previous year to 322,000 visitors in March 2008.</p>
<p>(Reference: ComScore blog, <a href="http://www.comscore.com/blog/2008/04/the_internet_goes_green.html" target="_blank">The Internet Goes Green</a>, by Sarah Radwanick)<img src="http://www.eoecho.com/gregmagnus/wp-content/uploads/thg_community.jpg" border="0" alt="The Happy Gardener - Making a Difference" title="The Happy Gardener - Making a Difference" hspace="2" align="right" /></p>
<p>Using comScore Marketer, a search intelligence tool, Sarah Radwanich investigated several green search terms and came up with the following:</p>
<p style="margin-left: 40px">Terms such as &ldquo;ecotourism&rdquo; and &ldquo;climate change&rdquo; have experienced large search query increases in the past year, with &ldquo;ecotourism&rdquo; growing 574% to 12,864 searches in February 2008 while &ldquo;climate change&rdquo; jumped 167% to 9,542 searches.</p>
<p style="margin-left: 40px">Searches for &ldquo;hybrid cars&rdquo; also gained (up 48% to 68,332 searches), while basic environmental word searches have also seen growth, including &ldquo;recycle&rdquo; (up 35% to 72,779 searches) and &ldquo;pollution&rdquo; (up 58% to 32,788 searches).</p>
<p>At AIM Custom Media, we&#39;re seeing more interest in the environment as well. One of our new clients, <a href="http://www.eco-gardeners.com" target="_blank">Eco-Gardeners.com</a> (a new blog by <a href="http://thehappygardener.com" target="_blank">The Happy Gardener</a>), provides articles and organic gardening tips for gardening enthusiasts. In addition, they offer a full-line of organic gardening products that are safe for children, kids and your kitchen table. Their business model also includes the opportunity for passionate gardeners, and/or savvy entrepreneurs, to start their own <a href="http://www.thehappygardener.info/index.php?getpage=500" target="_blank">home businesses</a>.</p>
<p>The Happy Gardener, has been featured in <a href="http://www.womansday.com/money/12555/make-moneyat-home.html" target="_blank">Women&#39;s Day</a>, <a href="http://www.thehappygardener.info/inthenews/forbes12-2004.pdf" target="_blank">Forbes</a>, <a href="http://www.thehappygardener.info/inthenews/entrepeneur-mag-steve07.pdf" target="_blank">Entrepreneur Magazine</a>, <a href="http://www.thehappygardener.info/inthenews/prevention11-2006.pdf" target="_blank">Prevention Magazine</a> and the <a href="http://projects.inrich.com/spaces/winter07/happy_gardener.html" target="_blank">Richmond Times Dispatch</a> (among others).</p>
<p>Annette Pelliccio, owner of The Happy Gardener, said,</p>
<p style="margin-left: 40px">&nbsp;<em>&ldquo;Everyone involved with our growing company is committed to helping families learn healthier methods to benefit the future of our communities and the environment.&rdquo;</em></p>
<p>Going green to gold isn&#39;t limited to gardening and numerous corporations are helping to drive the environmental moment. One book explains how, Green to Gold: How Smart Companies Use Environmental Strategy to Innovate, Create Value, and Build Competitive Advantage (<a href="http://www.amazon.com/gp/product/0300119976?ie=UTF8&amp;tag=eoechocom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0300119976" target="_blank">you can read the reviews on Amazon</a>).</p>
<p>There are several articles on this topic. Here are a few more for those interested:</p>
<ul>
<li><a href="http://www.msnbc.msn.com/id/17969124/" target="_blank">Corporations Find Business Case for Going Green</a> (MSNBC article)<br /> Global giants, from Wal-Mart to HP, see cost savings, other benefits</li>
<li><a href="http://www.engadget.com/2007/04/24/corporations-finding-green-in-going-green/" target="_blank">Corporations Finding Green in Going Green</a> (Engadget.com article)</li>
<li><a href="http://abcnews.go.com/Technology/TenWays/story?id=3587669&amp;page=1" target="_blank">Companies That Go Green Really Help</a> (ABC News article)<br /> Firms Like News Corp. Set a Good Example for Climate Change, Environmentalists Say</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/05/green-turning-into-gold-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Confirms Offline Ads Increase Online Sales</title>
		<link>http://www.eoecho.com/gregmagnus/2008/04/research-confirms-offline-ads-increase-online-sales/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/04/research-confirms-offline-ads-increase-online-sales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:30:50 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/04/research-confirms-offline-ads-increase-online-sales/</guid>
		<description><![CDATA[Integration of online and offline marketing campaigns remains an effective strategy. According to a recent Google study conducted by Clark, Martire &#38; Bartolomeo, print newspaper ads are being used effectively to increase online sales. The study found that over half (56%) of newspaper readers researched or purchased at least one product advertised in the newspaper [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Integration of online and offline marketing campaigns remains an effective strategy. According to a recent Google study conducted by Clark, Martire &amp; Bartolomeo, print newspaper ads are being used effectively to increase online sales. The study found that over half (56%) of newspaper readers researched or purchased at least one product advertised in the newspaper in the last month. Of those who responded to a newspaper ad by going online, 47% went directly to a URL they saw in the ad. And, 48% of respondents said they would trust the product more if they saw it in the newspaper after seeing it online, and over half (52%) said they would be more likely to purchase that product.&nbsp;</p>
<p>Offline custom publications are nothing new to savvy online companies and marketing departments maintain healthy budgets for in-house print magazines. Folio has an article titled, &quot;<a href="http://www.foliomag.com/2007/custom-publishing-s-potential" target="_blank">Custom Publishing&rsquo;s Potential</a>,&quot; - the article profiles three projects and provides insight into how it&rsquo;s done.</p>
<p>From DMNews, <a href="http://www.dmnews.com/Custom-publishing-packs-a-marketing-punch/article/109383/" target="_blank">Custom publishing packs a marketing punch</a>:</p>
<blockquote><p>Custom publishing&#39;s popularity has increased dramatically in recent years, growing in just five years from a niche magazine business to a varied and mighty $55 billion industry today, according to Lori Rosen, executive director of the Custom Publishing Council (CPC). Although custom publishing is still evolving as a chan&shy;nel, it is rapidly becoming a favored tool for building and maintaining last&shy;ing customer relationships.&nbsp;</p>
</blockquote>
<p>In addition, several online services exist just to tell you where to find the best deal offline. Before burning up that expensive gas, lower your CO2 footprint and check out <a href="http://salescircular.com/" target="_blank">SalesCircular.com</a> to find the best local deals for retailers such as Best Buy, Circuit City, CompUSA, Kmart, Office Depot, Office Max, Radio Shack, Sears, Staples, Target, Wal-Mart and other select local retailers.&nbsp;</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/04/research-confirms-offline-ads-increase-online-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to alienate your customers</title>
		<link>http://www.eoecho.com/gregmagnus/2008/03/how-to-alienate-your-customers/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/03/how-to-alienate-your-customers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:24:05 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[AIM Custom Media News]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[business network]]></category>

		<category><![CDATA[business networking]]></category>

		<category><![CDATA[fast pitch]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[onslaught]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/03/how-to-alienate-your-customers/</guid>
		<description><![CDATA[Email blast after email blast with little, if any, content of value. That appears to be the email marketing strategy of business network Fast Pitch. Everyday, another email like this:
Last chance to become a Platinum Member for only $99 per year.&#160; Offer ends tonight at midnight (Wednesday, March 26, 2008).&#160;
 Give your profile top ranking, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Email blast after email blast with little, if any, content of value. That appears to be the email marketing strategy of business network Fast Pitch. Everyday, another email like this:</p>
<blockquote><p><strong>Last chance</strong> to become a Platinum Member for <strong>only $99</strong> per year.&nbsp;<br /> Offer <strong>ends tonight</strong> at midnight (Wednesday, March 26, 2008).&nbsp;</p>
<p> Give your profile top ranking, receive 10x more visibility, make unlimited connections, get ranked higher on search engines, post unlimited press, see who visits your profile and more&#8230; <strong>for less than $9 per month</strong> (normally $27 per month).<br /> &nbsp;<br /> Upgrade:&nbsp; http://www.[DELETED OUT OF RESPECT FOR OUR READERS TIME]</p></blockquote>
<blockquote><p>Once you click the link (above), be sure to click on the <strong>special promotion</strong> image to receive the <strong>special discount.</strong></p></blockquote>
<p> If you want to learn how to alienate your customers using email, just sign up at Fast Pitch - it won&#39;t take long for the onslaught of promo emails to arrive. I deleted my Fast Pitch business networking profile &quot;fast.&quot; Maybe they should consider changing their name to, &quot;Fast, Switch&quot; to another online business network!</p>
<p><strong>UPDATE: April 3, 2008 - More questionable tactics from Fast Pitch:&nbsp;</strong></p>
<p>It appears they hired people to combat negative press about them or they may be posting this b.s. themselves using one-up gmail accounts. I rec&#39;d the following comment after publishing this post from a person claiming to be a paying customer (they didn&#39;t provide their website address or an email that shows up anywhere on the Internet BTW):</p>
<p style="margin-left: 40px">I&#39;ve gotten those too.&nbsp; A little annoying - sure.&nbsp; But, I&#39;ve got to say&#8230; of all the online business networks out there, Fast Pitch! has provided me with more valuable advice than I can remember.&nbsp; After I signed up, I received 6 weeks worth of &#39;How To Market My Business&#39; Advice emails from the company.&nbsp; They taught me how to enhance my profile for search engine optimization, the importance of creating content, how to generate an audience for my press, blog, profile, etc&#8230;), how to make introductions to people online, and more.&nbsp;&nbsp; In fact, I also received a Welcome Call from the company 3 days after I created my profile . . . I&#39;ve always been able to reach a customer support rep through email, live chat and phone.&nbsp; In fact, the CEO chatted with me the other day during what they call a virtual tradeshow - whereby hundreds of members actively networked online using webcams.&nbsp; Cool stuff. I think your being a little too sensitive&#8230;</p>
<p>The person that submitted the comment above didn&#39;t leave a website address, I did a quick search for the &quot;text content&quot; of the message without the name of the company.&nbsp; No surprise, the search results came up with a Blogger blog edited by the Fast Pitch owner! And, posts with the similar text and &quot;cool stuff&quot; claims - a mere coincidence, I doubt it. The IP address range is also from the same area, SE Florida and the owner is, where else, Florida. It appears they are paying people (or doing it themselves with fake gmail accounts) to leave positive comments about them.&nbsp;</p>
<p>I agree with David, Fast Ditch! may be a better choice for their name.&nbsp;</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/03/how-to-alienate-your-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding the Right Managerial Balance</title>
		<link>http://www.eoecho.com/gregmagnus/2008/03/finding-the-right-managerial-balance/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/03/finding-the-right-managerial-balance/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 00:25:17 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Business Articles]]></category>

		<category><![CDATA[abdication]]></category>

		<category><![CDATA[Bill Boyer]]></category>

		<category><![CDATA[business article]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business owners]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/03/finding-the-right-managerial-balance/</guid>
		<description><![CDATA[First, I want to thank Bill Boyer for contributing another business article for us all. I find his thoughts on business management of value and believe you will also. In fact, the following suggestions provided by Bill are often overlooked by growing business owners - or by business owners wondering why his or her business [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>First, I want to thank Bill Boyer for contributing another business article for us all. I find his thoughts on business management of value and believe you will also. In fact, the following suggestions provided by Bill are often overlooked by growing business owners - or by business owners wondering why his or her business isn&#39;t growing.&nbsp;</p>
<p><strong>How Do I Find the Right Balance?<br /> </strong><br /> <img src="http://www.eoecho.com/gregmagnus/wp-content/uploads/right_balance.thumbnail.jpg" border="1" alt="AIM Custom Media business article" title="AIM Custom Media business article" hspace="10" align="right" /> Managing a small company is very difficult.&nbsp; J. Willard Marriott said, &ldquo;Don&rsquo;t do anything someone else can do for you.&rdquo;&nbsp; Many owners and CEO&rsquo;s find this hard to do, because they know that they can do everything better than any of their employees.&nbsp; When an owner thinks, &ldquo;My people are not good enough to delegate to,&rdquo; it really means, &ldquo;I am unwilling to take a chance on my people and give them permission to fail.&rdquo;&nbsp; However, at some point you will run out of time.&nbsp; And your company will not operate at its full potential.</p>
<p> There are many reasons you do not delegate, but most of them have more to do with you than with the talent of your employees.&nbsp; Do you hire the best people you can?&nbsp; Do you train them, either internally or using outside courses?&nbsp; Do you follow up with them and give them feedback about their performance?&nbsp; These issues must be addressed by you.</p>
<p> <a href="http://www.eoecho.com/gregmagnus/2008/03/finding-the-right-managerial-balance/#more-274" class="more-link">(more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/03/finding-the-right-managerial-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why organic SEO is a priority over PPC and other online ads</title>
		<link>http://www.eoecho.com/gregmagnus/2008/03/why-organic-seo-is-a-priority-over-ppc-and-other-online-ads/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/03/why-organic-seo-is-a-priority-over-ppc-and-other-online-ads/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 11:46:58 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Custom Media Publishing]]></category>

		<category><![CDATA[SEO Tips - Search Engine Optimization]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web Tools]]></category>

		<category><![CDATA[advertising revenues]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[branding campaigns]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[greater]]></category>

		<category><![CDATA[greater richmond chamber of commerce]]></category>

		<category><![CDATA[interactive advertising bureau]]></category>

		<category><![CDATA[internet ads]]></category>

		<category><![CDATA[kelsey group]]></category>

		<category><![CDATA[optimization seo]]></category>

		<category><![CDATA[richmond chamber of commerce]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[target audience]]></category>

		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/03/why-organic-seo-is-a-priority-over-ppc-and-other-online-ads/</guid>
		<description><![CDATA[Organic search engine optimization (SEO) is considered a higher priority by most seasoned marketing pros when compared to pay-per-click (PPC) and other online ad programs, especially for branding campaigns. Here is one good reason why:
&#8216;Heavy clickers&#8217; distort online advertising&#160; 
 The people clicking on your banner ads may not be the target audience you&#8217;re seeking, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Organic search engine optimization (SEO) is considered a higher priority by most seasoned marketing pros when compared to pay-per-click (PPC) and other online ad programs, especially for branding campaigns. Here is one good reason why:</p>
<blockquote><p><strong>&lsquo;Heavy clickers&rsquo; distort online advertising&nbsp; </strong></p>
<p> The people clicking on your banner ads may not be the target audience you&rsquo;re seeking, according to a new Starcom USA study. The study revealed that so-called &ldquo;heavy clickers&rdquo; are typically between the ages of 25 and 44, with a household income of under $40,000. They represent only 6% of the online population, but account for 50% of all display ad clicks.</p>
<p> Heavy clickers spend about four times more time online than non-heavy clickers&#8230;.they aren&rsquo;t necessarily brand loyal and often don&rsquo;t even pay attention to the brand they are buying&#8230;.</p>
<p><strong>Source:</strong> <a href="http://www.BizReport.com" target="_blank">BizReport.com</a>, February 13, 2008 (Hat&#39;s off to the <a href="http://www.grcc.com/" target="_blank">Greater Richmond Chamber of Commerce</a> for including this piece in their email newsletter, &quot;<a href="http://www.grcc.com/page/name/the_latest" target="_blank">Business Intelligence Report</a>,&quot; March 2008)</p>
</blockquote>
<p>Assuming the above is correct, there is a tremendous amount of money being spent on 6% of the online population when you consider these recent reports published by </p>
<p> <a href="http://www.eoecho.com/gregmagnus/2008/03/why-organic-seo-is-a-priority-over-ppc-and-other-online-ads/#more-273" class="more-link">(more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/03/why-organic-seo-is-a-priority-over-ppc-and-other-online-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging Tips, AIM Custom Media Weekly Update</title>
		<link>http://www.eoecho.com/gregmagnus/2008/02/blogging-tips-aim-custom-media-weekly-update/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/02/blogging-tips-aim-custom-media-weekly-update/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 14:19:24 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Blogging Tips]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[marketing research]]></category>

		<category><![CDATA[marketingsherpa]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/02/blogging-tips-aim-custom-media-weekly-update/</guid>
		<description><![CDATA[Those that invest years of their time gaining experience in a particular field review a vast amount of information. Translating the information into knowledge requires the skills of organization, prioritization, and collaboration. From those with both the experience and the skills, you can acquire wisdom.
 Blogging Tips After blogging for several years now, I find [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Those that invest years of their time gaining experience in a particular field review a vast amount of information. Translating the information into knowledge requires the skills of organization, prioritization, and collaboration. From those with both the experience and the skills, you can acquire wisdom.</p>
<p> <span style="font-weight: bold">Blogging Tips</span><br /> After blogging for several years now, I find the greatest value, and wisdom, comes from bloggers that express their point of view based on their personal knowledge and experience; before they send readers off to another website via a link. When you post a link on your blog, tell your readers why you recommend the link and add your own unique content. The end result creates value for your readers as you foster a relationship with them.</p>
<p> Did you ever wonder where the term &ldquo;weblog&rdquo; came from? A guy named Jorn Barger coined the term in December 1997. And yes, he has many years of experience on the web. Barger is a philosophical guy and his advice can be somewhat esoteric but he does share his wisdom. Here are a few of his blogging tips that I like from a brief article published at Wired.com:</p>
<p> 1. <em>Re-post your favorite links from time to time for people who missed them the first time. </em>Here are a few of my favorites: </p>
<p> <a href="http://www.eoecho.com/gregmagnus/2008/02/blogging-tips-aim-custom-media-weekly-update/#more-271" class="more-link">(more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/02/blogging-tips-aim-custom-media-weekly-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging for Dollars and New Business</title>
		<link>http://www.eoecho.com/gregmagnus/2008/02/blogging-for-dollars-and-new-business/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/02/blogging-for-dollars-and-new-business/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 12:57:26 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Blogging Tips]]></category>

		<category><![CDATA[Custom Media Publishing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web Tools]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[content management systems]]></category>

		<category><![CDATA[content management systems cms]]></category>

		<category><![CDATA[earning money]]></category>

		<category><![CDATA[effective online marketing]]></category>

		<category><![CDATA[management and marketing]]></category>

		<category><![CDATA[marketing tools]]></category>

		<category><![CDATA[marketingsherpa]]></category>

		<category><![CDATA[small business owners]]></category>

		<category><![CDATA[website developers]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/02/blogging-for-dollars-and-new-business/</guid>
		<description><![CDATA[Not many know it but, content management systems (CMS) are replacing websites and savvy website developers are using certain blog functions as both management and marketing tools. And, as we discuss frequently with business owners, CMS-driven websites are hands down one of the most cost-effective online marketing tools. In fact, many small business owners are [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Not many know it but, content management systems (CMS) are replacing websites and savvy website developers are using certain blog functions as both management and marketing tools. And, as we discuss frequently with business owners, CMS-driven websites are hands down one of the most cost-effective online marketing tools. In fact, many small business owners are generating enough revenue from their blogs that their &quot;blog&quot; is now their &quot;business&quot; (these fortunate few no longer have real jobs). How did they do this? Several ways but first let&#39;s take a look at a few blogging facts.</p>
<p>Citation from the Wall Street Journal, <em><br /> New Services Help Bloggers Bring in Ad Revenue</em> by Kelly Spors: </p>
<blockquote><p>If you&#39;re not making money off your blog, 2008 might be the year.</p>
<p>As more people see potential in earning money off the Internet, there is a quickly expanding array of advertising services and tools for bloggers that go well beyond the standard pay-per-click [PPC] <a href="http://www.text-link-ads.com/?ref=48874" target="_blank">text ads</a> or display ads.</p>
<p>Many of the most widely used programs are adding features to allow users to customize the appearance and placement of ads on their sites. Some also are introducing newer money-making mediums such as audio and video. . . [You can read the <a href="http://online.wsj.com/article/SB120036638439890355.html?mod=todays_us_marketplace" target="_blank">full WSJ article here</a>.] </p>
</blockquote>
<p>What the WSJ article doesn&#39;t tell you is &quot;all of the story.&quot; For example, Darren Rowse of ProBlogger.com explains how difficult it was to build his business; and a little luck didn&#39;t hurt as he <a href="http://www.problogger.net/archives/2008/01/23/a-reality-check-about-blogging-for-money/" target="_blank">discusses here</a>. I personally discovered Darren&#39;s blog well over a year ago. He does an excellent job but he admits his success is an anomaly. Let&#39;s face it, most business owners are not interested in becoming professional bloggers. However, this doesn&#39;t mean they can&#39;t use blog technology to market online, lower their annual website costs and improve their ROI. That&#39;s the real story but first let&#39;s get back to our discussion concerning how to generate blog revenue. </p>
<p> <a href="http://www.eoecho.com/gregmagnus/2008/02/blogging-for-dollars-and-new-business/#more-269" class="more-link">(more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/02/blogging-for-dollars-and-new-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why will Pepsi run a Superbowl ad without words?</title>
		<link>http://www.eoecho.com/gregmagnus/2008/01/why-will-pepsi-run-a-superbowl-ad-without-words/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/01/why-will-pepsi-run-a-superbowl-ad-without-words/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:37:51 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
		
		<category><![CDATA[Custom Media Publishing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[aimcustom.com]]></category>

		<category><![CDATA[benefits of images]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[clip art images]]></category>

		<category><![CDATA[corporate identity package]]></category>

		<category><![CDATA[custom media]]></category>

		<category><![CDATA[effective graphics]]></category>

		<category><![CDATA[email newsletter]]></category>

		<category><![CDATA[first impressions]]></category>

		<category><![CDATA[free clip art images]]></category>

		<category><![CDATA[graphic artist]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[marketing materials]]></category>

		<category><![CDATA[pepsi]]></category>

		<category><![CDATA[professional graphic artist]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[savvy marketers]]></category>

		<category><![CDATA[superbowl ad]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2008/01/why-will-pepsi-run-a-superbowl-ad-without-words/</guid>
		<description><![CDATA[During the Superbowl this Sunday you&#39;ll see some of the most creative advertisements of our time. Pay particular attention to the Pepsi ad but you won&#39;t need to listen. It is all images - no words. Why would they consider this strategy for such an expensive ad? One reason all savvy marketers are aware of [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>During the Superbowl this Sunday you&#39;ll see some of the most creative advertisements of our time. Pay particular attention to the Pepsi ad but you won&#39;t need to listen. It is all images - no words. Why would they consider this strategy for such an expensive ad? One reason all savvy marketers are aware of is that 93% of communication is non-verbal and that people - your prospects and clients - are more effectively persuaded by solutions that they can see.</p>
<p> When you create your marketing materials the graphics, as well as the layout, are as important as the words. This fact is especially true online whether you are creating </p>
<p> <a href="http://www.eoecho.com/gregmagnus/2008/01/why-will-pepsi-run-a-superbowl-ad-without-words/#more-268" class="more-link">(more&#8230;)</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.eoecho.com/gregmagnus/2008/01/why-will-pepsi-run-a-superbowl-ad-without-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Grading for Small Business Owners Adding Staff</title>
		<link>http://www.eoecho.com/gregmagnus/2008/01/top-grading-for-small-business-owners-adding-staff/</link>
		<comments>http://www.eoecho.com/gregmagnus/2008/01/top-grading-for-small-business-owners-adding-staff/#comments</comments>
